Montrose Township
Assessing Department
The Assessing Department is responsible in preparing the Townships annual assessment roll. The following is a breakdown of the individual number of parcels within each class of property, with the total assessed and taxable values of each class for the Township in the 2010 taxing year.
| Classification | # -Parcels | % of Total | Assessed Values | % of Total | Taxable Values | % of Total |
| Agricultural | 219 | 7.51% | $18,410,200 | 13.71% | $11,252,304 | 9.39% |
| Commercial | 53 | 1.82% | $9,056,300 | 6.75% | $7,548,030 | 6.30% |
| Industrial | 13 | 0.45% | $4,162,800 | 3.10% | $4,003,006 | 3.34% |
| Residential | 2469 | 84.73% | $96,802,700 | 72.11% | $91,177,643 | 76.12% |
| Developmental | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Exempt | 34 | 1.17% | 0 | 0.00% | 0 | 0.00% |
| Total Real | 2788 | $128,432,000 | $113,980,983 | |||
| Personal | 126 | 4.32% | $5,806,500 | 4.33% | $5,806,500 | 4.85% |
| Total | 2914 | $134,238,500 | $119,787,483 |
To see how the Township ranks in
comparison to other Township's reference to assessed and taxable values and
revenues collected, please click on the following links:
1998 Rankings - 2009
Rankings
Individual property information such as Ownership information, Legal description, Lot size, Year built, Structure types and other property characteristics may be obtained from the Assessors Office or you can request the information by email. You can email your request to dmiller-montrosetwp@charterinternet.com.
If you have any question for the Assessing Department, you can contact the Assessor, Monday through Thursday at the Township office during normal working hours.