Montrose Township
Assessing Department
The Assessing Department is responsible in preparing the Townships annual assessment roll. The following is a breakdown of the individual number of parcels within each class of property, with the total assessed value of each class for the Township in the 2007 taxing year.
| Classification | # -Parcels | % of Total | Assessed Values | % of Total |
| Agricultural | 232 | 7.91% | $19,937,400 | 11.03% |
| Commercial | 50 | 1.70% | $9,633,700 | 5.33% |
| Industrial | 13 | 0.44% | $3,716,500 | 2.06% |
| Residential | 2470 | 84.21% | $141,389,700 | 78.21% |
| Developmental | 0 | 0.00% | 0 | 0.00% |
| Exempt | 37 | 1.26% | 0 | 0.00% |
| Total Real | 2802 | $180,784,700 | ||
| Personal | 131 | 4.47% | $6,107,400 | 3.38% |
| Total Real & Personal | 2933 | $180,784,700 |
Individual property information such as Ownership information, Legal description, Lot size, Year built, Structure types and other property characteristics may be obtained from the Assessors Office or you can request the information by email. You can email your request to dmiller-montrosetwp@charterinternet.com.
If you have any question for the Assessing Department, you can contact the Assessor, Monday through Thursday at the Township office during normal working hours.